<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neurology Medicine &#187; Neurology</title>
	<atom:link href="http://www.nortelalum.com/tag/neurology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nortelalum.com</link>
	<description>Discovering All About Neurology Medicine</description>
	<lastBuildDate>Sun, 29 Jan 2012 09:50:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Neurology: Muscular Dystrophy</title>
		<link>http://www.nortelalum.com/neurology-muscular-dystrophy.htm</link>
		<comments>http://www.nortelalum.com/neurology-muscular-dystrophy.htm#comments</comments>
		<pubDate>Wed, 12 Oct 2011 05:08:38 +0000</pubDate>
		<dc:creator>onky</dc:creator>
				<category><![CDATA[About Neurology]]></category>
		<category><![CDATA[Neuro Therapy]]></category>
		<category><![CDATA[Neurology]]></category>
		<category><![CDATA[Muscular Dystrophy]]></category>

		<guid isPermaLink="false">http://www.nortelalum.com/?p=630</guid>
		<description><![CDATA[Muscular dystrophy is a group of hereditary muscle diseases that weaken the muscles, which are also known for its plural &#8220;Muscular Dystrophy&#8221;. Symptoms of muscular dystrophy • Progressive muscle loss • Poor balance gravitational • Sagging eyelids • Atrophy gonadal • Loss of bowel control • Scoliosis • Inability to walk • Frequent falls • [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.nortelalum.com/wp-content/uploads/2011/10/Muscular-Dystrophy.jpg"><img class="alignleft size-full wp-image-631" title="Muscular Dystrophy" src="http://www.nortelalum.com/wp-content/uploads/2011/10/Muscular-Dystrophy.jpg" alt="Muscular Dystrophy" width="237" height="300" /></a>Muscular dystrophy is a group of hereditary muscle diseases that weaken the muscles, which are also known for its plural &#8220;Muscular Dystrophy&#8221;.<br />
Symptoms of muscular dystrophy</p>
<p style="text-align: justify;">• Progressive muscle loss<br />
• Poor balance gravitational<br />
• Sagging eyelids<br />
• Atrophy gonadal<br />
• Loss of bowel control<br />
• Scoliosis<br />
• Inability to walk<br />
• Frequent falls<br />
• Duck Walk<br />
• Limited range of motion<br />
• Shortness of breath<br />
• Contractures in joints</p>
<p style="text-align: justify;">Importantly, few if any of these symptoms may be present at time of diagnosis. And also that some types of muscular dystrophy can affect the heart, causing cardiomyopathy and arrhythmias .</p>
<p style="text-align: justify;">Causes of Muscular Dystrophy</p>
<p style="text-align: justify;">These conditions are inherited. For example, the primary cause of Duchenne muscular dystrophy and Becker is the inability to successfully create the protein dystrophin.<br />
Dystrophin links the actin cytoskeleton and sarcolemma proteoglycan and mechanical stabilization level the calcium level.</p>
<p style="text-align: justify;">Diagnosis of muscular dystrophy</p>
<p style="text-align: justify;">The diagnosis of muscular dystrophy is based on muscle biopsy results. In some cases, a DNA test may be all that is needed.<br />
A physical examination and medical history will help the doctor determine the type of muscular dystrophy. Specific muscle groups are affected by different types of muscular dystrophy.</p>
<p style="text-align: justify;">Treatment of Duchenne muscular</p>
<p style="text-align: justify;">There is no cure or specific treatment for either form of muscular dystrophy known for muscular dystrophy, despite significant progress being made.<br />
Inactivity (such as bed rest and even sitting for long periods) can worsen the disease . Physical therapy, occupational therapy, orthopedic surgery, speech therapy and orthopedic instruments (wheelchairs, etc) are useful.</p>
<p style="text-align: justify;">Prognosis of Muscular Dystrophy</p>
<p style="text-align: justify;">The prognosis for people with muscular dystrophy varies depending on the type and progression of the disease. Some cases may be mild and progress so slowly that it can be normal life, while others produce severe muscle weakness, functional disability and loss of walking ability in a short time.<br />
Death usually occurs from respiratory arrest due to the failure of the respiratory muscles.</p>
<p style="text-align: justify;">Types of muscular dystrophy</p>
<p style="text-align: justify;">• Becker muscular dystrophy<br />
• Congenital muscular dystrophy<br />
• Duchenne muscular dystrophy<br />
• distal muscular dystrophy<br />
• Muscular Dystrophy Emery-Dreifuss<br />
• Facioscapulohumeral Muscular Dystrophy<br />
• Duchenne muscular waist and legs<br />
• Myotonic Muscular Dystrophy<br />
• oculopharyngeal muscular dystrophy</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nortelalum.com/neurology-muscular-dystrophy.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walking is good for memory</title>
		<link>http://www.nortelalum.com/walking-is-good-for-memory.htm</link>
		<comments>http://www.nortelalum.com/walking-is-good-for-memory.htm#comments</comments>
		<pubDate>Tue, 19 Jul 2011 14:22:46 +0000</pubDate>
		<dc:creator>onky</dc:creator>
				<category><![CDATA[Neurology]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[neurodegenerative]]></category>
		<category><![CDATA[Walking is good for memory]]></category>

		<guid isPermaLink="false">http://www.nortelalum.com/?p=578</guid>
		<description><![CDATA[Another good reason to prescribe physical activity as a preventive measure of neurodegenerative diseases. The next issue of Neurology will publish an article that demonstrates the effectiveness of walking on the maintenance of brain volume is that of memory. A group of researchers at Pennsylvania he studied with magnetic resonance imaging and cognitive tests to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.nortelalum.com/wp-content/uploads/2011/07/Walking-is-good-for-memory.jpg"><img class="alignleft size-medium wp-image-579" title="Walking is good for memory" src="http://www.nortelalum.com/wp-content/uploads/2011/07/Walking-is-good-for-memory-300x233.jpg" alt="Walking is good for memory" width="300" height="233" /></a>Another good reason to prescribe physical activity as a preventive measure of neurodegenerative diseases.</p>
<p style="text-align: justify;">The next issue of Neurology will publish an article that demonstrates the effectiveness of walking on the maintenance of brain volume is that of memory.</p>
<p style="text-align: justify;">A group of researchers at Pennsylvania he studied with magnetic resonance imaging and cognitive tests to 300 people. Dividing them into groups according to physical activity practiced we have seen that people who walk at least ten kilometers a week keeps the size of the brain is good that the cognitive abilities</p>
<p style="text-align: justify;">The result surprised researchers because, although previous studies have shown that exercise is linked to brain function, is the first time it is a direct correlation between walking and little reduction in brain volume and the development of dementia</p>
<p style="text-align: justify;">According to the researchers, the volume of gray matter is reduced in the elderly and often precedes cognitive impairment. The practice regular physical activity may protect against cognitive impairment, although this hypothesis has not been tested in longitudinal studies.</p>
<p style="text-align: justify;">The areas of the brain whose volume is directly correlated with a lower risk of cognitive impairment are the inferior frontal gyrus, the hippocampus and the supplementary motor area.</p>
<p style="text-align: justify;">These findings provide yet another reason for prescribing exercise as a preventive measure neurodegenerativ disease.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nortelalum.com/walking-is-good-for-memory.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neurology Service Hospital</title>
		<link>http://www.nortelalum.com/neurology-service-hospital.htm</link>
		<comments>http://www.nortelalum.com/neurology-service-hospital.htm#comments</comments>
		<pubDate>Sat, 02 Apr 2011 11:58:30 +0000</pubDate>
		<dc:creator>onky</dc:creator>
				<category><![CDATA[Expressive Aphasia]]></category>
		<category><![CDATA[Neurologic Diseases]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[Neurology]]></category>
		<category><![CDATA[Neurology Service]]></category>

		<guid isPermaLink="false">http://www.nortelalum.com/?p=519</guid>
		<description><![CDATA[Neurology Service HospitalRegional de Punta Arenas and the Medical Society of Magellan, developed the VII Conference 2011 Neurological Patagonia, an activity that was aimed at general practitioners, internists, rheumatologists, physiatrists, neurologists, physiotherapists, occupational therapists, nurses , Technicians, paramedics and students. The meeting was headed by Dr. Ramiro Fernandez and Paola Amaro, and coordinated by Dr. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-full wp-image-520" title="neorology" src="http://www.nortelalum.com/wp-content/uploads/2011/05/neorology.jpg" alt="neorology" width="220" height="222" />Neurology Service HospitalRegional de Punta Arenas and the Medical Society of Magellan, developed the VII Conference 2011 Neurological Patagonia, an activity that was aimed at general practitioners, internists, rheumatologists, physiatrists, neurologists, physiotherapists, occupational therapists, nurses , Technicians, paramedics and students. The meeting was headed by Dr. Ramiro Fernandez and Paola Amaro, and coordinated by Dr. Octavio Azaldegui and Javier Gaete, who prepared for months a comprehensive program that seeks to provide current concepts and treatments for major diseases of concern to specialists in the area Magallanes Region.</p>
<p>Among these, a special treatment had hemorrhagic and ischemic AVE care models in neurology from a rehabilitative approach, Parkinson&#8217;s disease diagnosis, brain tumors, meningitis, acute neurological complications in HIV patients, multiple sclerosis, insomnia, apnea sleep and its medical consequences, narcolepsy, tetraparesis in an emergency; vertiginous syndrome, management of seizures, and headache are some of the topics to be discussed at the seventh edition of this traditional event, which brings together physicians from Chile and Argentina.<span id="more-519"></span></p>
<p>The organizers noted that, as in previous versions, we had the participation of national experts in neurology &#8220;in Patagonia discussed the current situation of neurological diseases, advances in diagnosis and treatment, &#8220;he said.</p>
<p>Within this major group noted neurologists and Julia Godoy Jaime Santín Medical Center Sleep (CEMS), Faculty of Medicine, Catholic University, David Sáez Neurology Service, Hospital Barros Luco Trudeau, Pablo Venegas, Mariana and Sinning Violeta Díaz, all from the University of Chile Clinical Hospital.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nortelalum.com/neurology-service-hospital.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Importance of chronic migraine in a general neurology</title>
		<link>http://www.nortelalum.com/importance-of-chronic-migraine-in-a-general-neurology.htm</link>
		<comments>http://www.nortelalum.com/importance-of-chronic-migraine-in-a-general-neurology.htm#comments</comments>
		<pubDate>Mon, 21 Mar 2011 08:39:52 +0000</pubDate>
		<dc:creator>onky</dc:creator>
				<category><![CDATA[Neurocysticercosis]]></category>
		<category><![CDATA[Neurologists]]></category>
		<category><![CDATA[Neurology Medicine]]></category>
		<category><![CDATA[chronic migraine in a general neurology]]></category>
		<category><![CDATA[general neurology]]></category>
		<category><![CDATA[Neurology]]></category>

		<guid isPermaLink="false">http://www.nortelalum.com/?p=501</guid>
		<description><![CDATA[Chronic migraine is a difficult to treat primary headache that produces great impact on quality of life of patients. The international classification of headache changed the criteria for chronic migraine recently, so there are few studies that analyze groups with these new criteria. Objective. Analyze a group of patients with chronic migraine referred to a [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_502" class="wp-caption alignleft" style="width: 265px"><img class="size-medium wp-image-502" title="Importance of chronic migraine in a general neurology" src="http://www.nortelalum.com/wp-content/uploads/2011/03/Importance-of-chronic-migraine-in-a-general-neurology-255x300.jpg" alt="Importance of chronic migraine in a general neurology" width="255" height="300" /><p class="wp-caption-text">Importance of chronic migraine in a general neurology</p></div>
<p style="text-align: justify;">Chronic migraine is a difficult to treat primary headache that produces great impact on quality of life of patients. The international classification of headache changed the criteria for chronic migraine recently, so there are few studies that analyze groups with these new criteria. Objective. Analyze a group of patients with chronic migraine referred to a general neurology. Patients and methods. We selected the first 100 patients with migraine. Were established and analyzed subgroups of patients with episodic migraine, probable chronic migraine or chronic drug abuse according to the classification of headaches of the International Headache Society (IHS) and its revision in 2006. Results. Of the total of 738 new patients, 100 (13.5%) had migraine. Of the 100 new patients with migraine, 42 (5.6% of the total series) met the criteria for chronic migraine, and 15 patients with chronic migraine, the criteria for probable medication overuse headache. Before going to the neurology, only 41% had been diagnosed with migraine, 38% had not received information about this institution, only 17% took triptans as symptomatic treatment, and 23% had continued preventive treatment. Conclusions. We emphasize the importance of episodic and chronic migraine in a general neurology, using recent criteria of the IHS. Patients with chronic migraine sent to the neurology follow, a high percentage, without being diagnosed or reported, or treated properly, with a high degree of self-medication and frequent abuse of drugs. Triptan treatment in migraine prevention and heavy are still used little in primary care.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nortelalum.com/importance-of-chronic-migraine-in-a-general-neurology.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simptoms Landau-Kleffner Syndrome</title>
		<link>http://www.nortelalum.com/simptoms-landau-kleffner-syndrome.htm</link>
		<comments>http://www.nortelalum.com/simptoms-landau-kleffner-syndrome.htm#comments</comments>
		<pubDate>Mon, 31 Jan 2011 00:43:47 +0000</pubDate>
		<dc:creator>Akbar Uciha</dc:creator>
				<category><![CDATA[Landau-Kleffner Syndrome]]></category>
		<category><![CDATA[Neurology]]></category>
		<category><![CDATA[Neurology decease]]></category>
		<category><![CDATA[Simptoms Landau-Kleffner Syndrome]]></category>

		<guid isPermaLink="false">http://www.nortelalum.com/?p=106</guid>
		<description><![CDATA[Here are the most common symptoms of Landau-Kleffner syndrome. However, each individual may experience symptoms differently. Behavioral disturbances are extremely common in patients with SLK. They include hyperkinesias, outbursts of anger, defiance and aggressive manifestations. Some of these alterations may express a reaction to the frustration that is associated with language disorders. Early signs are [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Landau-Kleffner" src="http://salud.discapnet.es/Castellano/Salud/Enfermedades/EnfermedadesDiscapacitantes/S/Sindrome%20de%20Landau%20Kleffner/Documents/f5876e91ca1248fa9f805e21f0a5b2b7epilepsia2.gif" alt="" width="184" height="207" />Here are the most common symptoms of<strong> Landau-Kleffner syndrome</strong>. However, each individual may experience symptoms differently.</p>
<p>Behavioral disturbances are extremely common in patients with SLK. They include hyperkinesias, outbursts of anger, defiance and aggressive manifestations. Some of these alterations may express a reaction to the frustration that is associated with language disorders.</p>
<p>Early signs are known as auditory agnostic, which make the child:<br />
Suddenly having problems understanding what is said.<br />
Appearing to have problems with hearing, you can think of the possibility of suffering from deafness.<br />
Appearing to be autistic or developmentally delayed.</p>
<p><span id="more-106"></span>Other common symptoms are:<br />
Aphasia or loss of ability to articulate language<br />
Specific alterations in the electroencephalogram (EEG), usually at night and<br />
Some children develop their own method of communication such as gestures or signs.</p>
<p>Nocturnal seizures<br />
Anticonvulsant drugs have not proved useful for the treatment of the disease (though to control seizures). Full recovery occurs in approximately 25% of the patients recovered with squeal language and another 25% presenting severe verbal disability 50% remaining, it appears that a diagnosis after 6 years seems to improve prognosis. Photo neuron</p>
<p>Approximately 80 percent of children with Landau-Kleffner syndrome have a history of one or more epileptic seizures that usually occur at night.</p>
<p>All children with Landau-Kleffner syndrome have abnormal electrical brain activity on both sides of the brain.</p>
<p>The symptoms of Landau-Kleffner syndrome may resemble other conditions or medical problems such as deafness or learning disabled. Consult your physician for a diagnosis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nortelalum.com/simptoms-landau-kleffner-syndrome.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is Landau-Kleffner Syndrome</title>
		<link>http://www.nortelalum.com/what-is-landau-kleffner-syndrome.htm</link>
		<comments>http://www.nortelalum.com/what-is-landau-kleffner-syndrome.htm#comments</comments>
		<pubDate>Mon, 24 Jan 2011 00:20:34 +0000</pubDate>
		<dc:creator>Akbar Uciha</dc:creator>
				<category><![CDATA[Landau-Kleffner Syndrome]]></category>
		<category><![CDATA[Neurology]]></category>
		<category><![CDATA[Neurology Medicine]]></category>
		<category><![CDATA[SLK]]></category>

		<guid isPermaLink="false">http://www.nortelalum.com/?p=104</guid>
		<description><![CDATA[Photo cameral SLK is a rare syndrome that occurs most often in boys than in girls. The onset occurs between 18 months and 13 years and three quarters of cases have their onset before age 7 for children, otherwise previously normal. In some cases, language development may have been somewhat delayed, however, is a clear [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Landau Kleffner" src="http://salud.discapnet.es/Castellano/Salud/Enfermedades/EnfermedadesDiscapacitantes/S/Sindrome%20de%20Landau%20Kleffner/Documents/a0ec040959bc4a7c844bb70317997ac8epilepsia1.jpg" alt="" width="179" height="201" />Photo cameral SLK is a rare syndrome that occurs most often in boys than in girls. The onset occurs between 18 months and 13 years and three quarters of cases have their onset before age 7 for children, otherwise previously normal. In some cases, language development may have been somewhat delayed, however, is a clear regression constant verbal skills acquired previously.</p>
<p>The typical profile is: normal development and appropriate language in the first 3-7 years, loss of receptive language, retained some language expressive language &#8220;wire&#8221; with a few verbs, suspected deafness child&#8217;s frustration, surprised by their own change; behaviors similar to those of autism, IQ (IQ) nonverbal normal or above average, EEG abnormalities (EEG).  Some experts suspect that some cases of childhood disintegrative disorder (CDD) or late onset of autism might actually be <strong>Landau-Kleffner syndromes</strong>.</p>
<p>The occurrence of the disorder is associated with paroxysmal abnormalities in the electroencephalogram (usually in the temporal lobes, usually in a bilateral, but often with a more generalized disorder disrítmico) and in most cases also of seizures. The onset usually occurs between three and seven years old, but can occur earlier or later in childhood. In a quarter of cases of language loss occurs gradually over a period of several months, but most often is that the loss is sudden, in the course of days or weeks.</p>
<p><span id="more-104"></span>The temporal relationship between onset of the attacks and loss of speech is often variable, one preceding the other or vice versa, with an interval of several months to two years. It is characteristic that the deterioration of language comprehension is profound, and that difficulties in understanding the sounds are the first manifestation of this disorder. Some children fall silent altogether, others limit their expression to a particular jargon, while others have milder deficits in the expression and verbal fluency, often accompanied by dysarthria.</p>
<p>In some cases it presents an impact on the quality of the vocals, with a loss of normal inflections. Sometimes in the early stages of the disorder seems to fluctuate to the affectation of speech functions. In the months after the initial loss of language are quite common behavioral disorders and emotional, but these tend to improve as the child becomes a means of communication.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nortelalum.com/what-is-landau-kleffner-syndrome.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The neurologist &#8211; specialist in the nervous system</title>
		<link>http://www.nortelalum.com/the-neurologist-a-specialist-in-the-nervous-system.htm</link>
		<comments>http://www.nortelalum.com/the-neurologist-a-specialist-in-the-nervous-system.htm#comments</comments>
		<pubDate>Mon, 10 Jan 2011 00:16:46 +0000</pubDate>
		<dc:creator>Akbar Uciha</dc:creator>
				<category><![CDATA[About Neurology]]></category>
		<category><![CDATA[Neurologists]]></category>
		<category><![CDATA[Neurology]]></category>
		<category><![CDATA[Pathogenic Approach]]></category>

		<guid isPermaLink="false">http://www.nortelalum.com/?p=94</guid>
		<description><![CDATA[Neurology is the medical specialty that deals with the study of the entire nervous system in general, the brain in particular. Recently, neurologists, psychiatrists are located apart from &#8230; This is the English anatomist who invented the term neurology. Thus, the neurologist is a physician who specializes in Neurology: then he diagnoses diseases related to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Neurologist" src="http://comps.fotosearch.com/comp/corbis/DGT261/neurologist-looking-brain_~DAM0051.jpg" alt="" width="177" height="199" /><a href="http://www.nortelalum.com/">Neurology</a> is the medical specialty that deals with the study of the entire nervous system in general, the brain in particular. Recently, neurologists, psychiatrists are located apart from &#8230; This is the English anatomist who invented the term neurology. Thus, the neurologist is a physician who specializes in</p>
<p>Neurology: then he diagnoses diseases related to nerves, glands, brain, and spinal cord. Its clientele, essentially, consists of patients with migraine, Parkinson&#8217;s disease, Alzheimer&#8217;s disease; multiple sclerosis including &#8230; The neurologist can be accessed freely by those who deem it necessary, even since the establishment of coordinated care pathway. Social Security takes care consultations and up to seventy percent.</p>
<p>Nevertheless, it is most often the physician who advises her patients to turn to a neurologist. Indeed, the nervous system is especially complex because consisting of several billion neurons! So in fact, the neurologist will have to deal with very different pathologies. In fact, these conditions are those related to sleep disorders, language, memory &#8230; Furthermore, some people say &#8220;at risk&#8221; are forced to consult a neurologist: it contains the diabetic people who suffer from hypertension, smokers, alcoholics.</p>
<p>As with most doctors, neurologist always starts its consultation by an examination of his patient. This examination will help to highlight the personal and family history of the patient, and allow it to understand what drives a person to consult. In a second phase, the neurologist will test the functions of the nervous system of the patient: sensory and motor abilities, and cognitive functions such as for example memory or language. Then, if deemed necessary, prescribe additional tests such as MRI, CT or EEG&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nortelalum.com/the-neurologist-a-specialist-in-the-nervous-system.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lateral Bulb Syndrome</title>
		<link>http://www.nortelalum.com/lateral-bulb-syndrome.htm</link>
		<comments>http://www.nortelalum.com/lateral-bulb-syndrome.htm#comments</comments>
		<pubDate>Mon, 03 Jan 2011 23:59:45 +0000</pubDate>
		<dc:creator>Akbar Uciha</dc:creator>
				<category><![CDATA[Wallenberg's syndrome]]></category>
		<category><![CDATA[Neurological Disease]]></category>
		<category><![CDATA[Neurology]]></category>

		<guid isPermaLink="false">http://www.nortelalum.com/?p=91</guid>
		<description><![CDATA[DISEASE Wallenberg, or lateral bulb syndrome, a rare neurological disease, usually due to cerebral arteriosclerosis, which is a softening of the back side of the bulb due to closure of the artery-inferior cerebella bit stereo. It follows an injury to the nerve centers back-Olivares. Initially, the syndrome is manifested by headache, dizziness, ringing in the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://scienceblogs.com/purepedantry/3-BrocaWernickeAreas.jpg" alt="" width="162" height="182" />DISEASE Wallenberg, or lateral bulb syndrome, a rare <strong>neurological disease</strong>, usually due to cerebral arteriosclerosis, which is a softening of the back side of the bulb due to closure of the artery-inferior cerebella bit stereo.</p>
<p>It follows an injury to the nerve centers back-Olivares. Initially, the syndrome is manifested by headache, dizziness, ringing in the ears, vomiting.</p>
<p>These symptoms are due to edema and tend to regress. Following muscular in coordination and difficulty moving from one side, paralysis of half of the pharynx and drooping wing of a vocal cord, anesthesia half his face and sometimes mid-body.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nortelalum.com/lateral-bulb-syndrome.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alzheimer&#8217;s Affects More Women Than Men</title>
		<link>http://www.nortelalum.com/alzheimers-affects-more-women-than-men.htm</link>
		<comments>http://www.nortelalum.com/alzheimers-affects-more-women-than-men.htm#comments</comments>
		<pubDate>Sat, 27 Nov 2010 03:17:52 +0000</pubDate>
		<dc:creator>Rie Moretti</dc:creator>
				<category><![CDATA[Alzheimer's]]></category>
		<category><![CDATA[Neurologic Diseases]]></category>
		<category><![CDATA[Alzheimer]]></category>
		<category><![CDATA[Alzheimer Disease]]></category>
		<category><![CDATA[Alzheimer's Disease]]></category>
		<category><![CDATA[Alzheimer's Patient]]></category>
		<category><![CDATA[degenerative disease]]></category>
		<category><![CDATA[Dementia]]></category>
		<category><![CDATA[diseases of the brain]]></category>
		<category><![CDATA[Neurology]]></category>

		<guid isPermaLink="false">http://www.nortelalum.com/?p=421</guid>
		<description><![CDATA[The disease or Alzheimer&#8217;s disease is a degenerative disease that affects the brain, primarily affects the functioning of memory causing the person with lose the notions of space and time. Reaches old age above 65 years and according to polls the more advanced age, the greater the risk and its rate increases in the population [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.diariofeminino.com/images/articulos/0000/160/1.jpg" alt="" width="175" height="215" />The disease or <a href="http://www.nortelalum.com/grape-seed-against-alzheimers.htm"><strong>Alzheimer&#8217;s disease</strong></a> is a degenerative disease that affects the brain, primarily affects the functioning of memory causing the person with lose the notions of space and time.</p>
<p>Reaches old age above 65 years and according to polls the more advanced age, the greater the risk and its rate increases in the population over 85 years, causing brain atrophy and increased risk of throat infections. It is a degenerative disease that primarily affects the body&#8217;s neurons and is not contagious or infectious.</p>
<p>According to these same surveys, Alzheimer&#8217;s affects more women than men, which can be attributed to the fact that they live longer than them. The most frequent symptom, which manifests itself more sharply, is the constant memory leak that causes one to forget completely the facts, often lose track of where you are totally losing their autonomy of movement, which makes it dangerous to leave alone.</p>
<p>Due to constant memory loss, Alzheimer&#8217;s disease is popularly known as <a href="http://www.nortelalum.com/tag/dementia"><strong>dementia</strong></a> and confused with senility. At the first signs different in the elderly, such as mood swings, lack of interest in routine habits such as bathing, taking care of their appearance, memory lapses, it is important that the family seek medical help for proper evaluation so that it maintains a good quality of life even with some limitations.<span id="more-421"></span></p>
<p><strong>Caring for a patient with Alzheimer&#8217;s</strong></p>
<p>One should never exclude the patient from his social and family life, especially in commemorative celebrations have always been present. You should always seek alternatives to further adjustments in your loved one feel loved, wanted, wanted, even when living a different life.</p>
<p>It is important that he never feels rejected and not subject to any kind of prejudice. Never let him leave alone, can be dangerous due to memory lapses. Try walking outdoors in a relaxed and happy with it. This is subtle, discreet, so that his elderly do not feel secure and yes dear.</p>
<p>Pay close attention, affection, love and never forget to seek medical help. Take the patient to the doctor regularly so that you receive proper treatment and you also receive reliable guidance on how to care safely.</p>
<p>Remember to take good care is the greatest proof of love we can give our loved ones and your loved one is still that special person who was always for you, just living a natural reality of the life stages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nortelalum.com/alzheimers-affects-more-women-than-men.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expressive Aphasia</title>
		<link>http://www.nortelalum.com/expressive-aphasia.htm</link>
		<comments>http://www.nortelalum.com/expressive-aphasia.htm#comments</comments>
		<pubDate>Wed, 24 Nov 2010 15:26:51 +0000</pubDate>
		<dc:creator>Rie Moretti</dc:creator>
				<category><![CDATA[Expressive Aphasia]]></category>
		<category><![CDATA[Neurologic Diseases]]></category>
		<category><![CDATA[Aphasia agrammatism]]></category>
		<category><![CDATA[brain disorder]]></category>
		<category><![CDATA[brain tumors]]></category>
		<category><![CDATA[Broca area]]></category>
		<category><![CDATA[Broca's aphasia]]></category>
		<category><![CDATA[diseases of the brain]]></category>
		<category><![CDATA[Neurology]]></category>
		<category><![CDATA[Neurophysiology]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[type of aphasia]]></category>

		<guid isPermaLink="false">http://www.nortelalum.com/?p=425</guid>
		<description><![CDATA[Expressive aphasia is a type of aphasia in which the person loses the ability to communicate with others. This is actually a brain disorder that occurs when the front portion thereof is damaged or not fully developed. This type of aphasia is known in terms of clinical neuropsychology as Broca&#8217;s aphasia, while in cognitive neuropsychology, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://brainmind.com/images/BrocaWernickeinteract.jpg" alt="" width="300" height="200" /></p>
<p>Expressive aphasia is a type of aphasia in which the person loses the ability to communicate with others. This is actually a <a href="http://www.nortelalum.com/tag/brain-disorder"><strong>brain disorder</strong></a> that occurs when the front portion thereof is damaged or not fully developed. This type of aphasia is known in terms of clinical neuropsychology as Broca&#8217;s aphasia, while in cognitive neuropsychology, is known as aphasia agrammatism.</p>
<p>This disorder is associated with underdevelopment of the Broca area of the brain, which refers to the left posterior inferior frontal. At the same time, the anterior region of the brain may be damaged or poorly developed. A person suffering from expressive aphasia are unable to speak and write, although it is able to understand and perceive what&#8217;s happening around your environment.</p>
<p>In such circumstances, the person will have difficulty initiating speech<span id="more-425"></span>. His speech will be fluent in custody, different difficulties, etc. The person faces the same problems at the time of writing. His language is reduced to the distortion of statements improperly constructed. In short, they know what they mean, but you can not communicate.</p>
<p><strong><a href="http://www.nortelalum.com/category/neurologic-diseases">Expressive aphasia</a></strong> is a side effect of a stroke. The medical terminology for this type of stroke is embolism or thrombosis. A study has shown that 35% of people who have developed aphasia, is due as a result of a stroke. This aphasia is also caused by many other disorders, such as brain tumors, extradural hematoma, cerebral trauma, stroke and brain hemorrhage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nortelalum.com/expressive-aphasia.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

